Detection settings
| ID | Detector | DTO | DTC | GAP1 | GAP2 | Max. Unoccupied | Max. occupied |
| 1 | D1_11 | 0.0 | 0.0 | 0.0 | 0.0 | 24:00 | 00:10 |
| 2 | D1_12 | 0.0 | 0.0 | 1.0 | 0.0 | 24:00 | 00:10 |
| 3 | D1_13 | 0.0 | 0.0 | 3.0 | 0.0 | 24:00 | 00:10 |
| 4 | D1_14 | 0.0 | 0.0 | 0.0 | 0.0 | 24:00 | 00:10 |
| 5 | D1_21 | 0.0 | 0.0 | 0.0 | 0.0 | 24:00 | 00:10 |
| 6 | D1_22 | 0.0 | 0.0 | 1.0 | 0.0 | 24:00 | 00:10 |
| 7 | D1_23 | 0.0 | 0.0 | 3.0 | 0.0 | 24:00 | 00:10 |
| 8 | D1_24 | 0.0 | 0.0 | 0.0 | 0.0 | 24:00 | 00:10 |
| 9 | D1_31 | 0.0 | 0.0 | 0.0 | 0.0 | 24:00 | 00:10 |
| 10 | D1_32 | 0.0 | 0.0 | 1.0 | 0.0 | 24:00 | 00:10 |
| 11 | D1_33 | 0.0 | 0.0 | 3.0 | 0.0 | 24:00 | 00:10 |
| 12 | D1_34 | 0.0 | 0.0 | 0.0 | 0.0 | 24:00 | 00:10 |
| 13 | D4_11 | 0.0 | 0.0 | 1.0 | 0.0 | 24:00 | 00:10 |
| 14 | D4_12 | 0.0 | 0.0 | 3.0 | 0.0 | 24:00 | 00:10 |
| 15 | D6_11 | 0.0 | 0.0 | 1.0 | 0.0 | 24:00 | 00:10 |
| 16 | D6_12 | 0.0 | 0.0 | 3.0 | 0.0 | 24:00 | 00:10 |
| 17 | D10_11 | 0.0 | 0.0 | 1.0 | 0.0 | 24:00 | 00:10 |
| 18 | D10_12 | 0.0 | 0.0 | 3.0 | 0.0 | 24:00 | 00:10 |
| 19 | D10_21 | 0.0 | 0.0 | 1.0 | 0.0 | 24:00 | 00:10 |
| 20 | D10_22 | 0.0 | 0.0 | 3.0 | 0.0 | 24:00 | 00:10 |
| 21 | PB1 | 0.0 | 0.0 | 0.0 | 0.0 | 12:00 | 00:10 |
| 22 | PB4 | 0.0 | 0.0 | 0.0 | 0.0 | 12:00 | 00:10 |
| 23 | PB7 | 0.0 | 0.0 | 0.0 | 0.0 | 12:00 | 00:10 |
| 24 | PB10 | 0.0 | 0.0 | 0.0 | 0.0 | 12:00 | 00:10 |
Detectors
| ID | Detector | Occupied | Time | Fault | Fault(his) | Count | SWICO |
| 1 | D1_11 | 1 | 2331615 | ---S | ---S | 3 | ON |
| 2 | D1_12 | 1 | 2331615 | ---S | ---S | 3 | ON |
| 3 | D1_13 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 4 | D1_14 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 5 | D1_21 | 1 | 2331615 | ---S | ---S | 3 | ON |
| 6 | D1_22 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 7 | D1_23 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 8 | D1_24 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 9 | D1_31 | 1 | 2331615 | ---S | ---S | 3 | ON |
| 10 | D1_32 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 11 | D1_33 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 12 | D1_34 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 13 | D4_11 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 14 | D4_12 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 15 | D6_11 | 1 | 2331615 | ---S | ---S | 3 | ON |
| 16 | D6_12 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 17 | D10_11 | 1 | 2331615 | ---S | ---S | 3 | ON |
| 18 | D10_12 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 19 | D10_21 | 1 | 2331615 | ---S | ---S | 3 | ON |
| 20 | D10_22 | 0 | 6789116 | ---S | ---S | 0 | OFF |
| 21 | PB1 | 0 | 578 | ---- | --N- | 4039 | - |
| 22 | PB4 | 0 | 40 | ---- | ---- | 12856 | - |
| 23 | PB7 | 0 | 801 | ---- | --N- | 7215 | - |
| 24 | PB10 | 0 | 168 | ---- | ---- | 9647 | - |